Made entirely from first-quality synthetic material, CINTROPUR filters
are perfectly suitable for food products and drinking water.
The CINTROPUR vane transforms the liquid flow into a centrifugal spin
by throwing the larger particles down into the lower bowl, according to
the chosen filter sleeve micron-size.
Protection of industrial as well as residential and agricultural installations
by filtering the solid particles (earth, sand, rust, etc,…) suspended in the
water.
01 Preprocessing filter is applicable broadly from industrial to household (Including hotel, restaurant, school, building etc)
02 Maximization of big foreign substance applied to “CENTRIFUGAL SPIN”.
03 Strong pressure resistance by using “Polyphosphate”, and it can be used up to 60℃
04 Visually check the lifespan and operation of the filter through transparent container
05 Stable flow rate supply by less pressure loss
06 Recyclable by using nylon filter (saving on consumable expenses)
07 Adoption of a valve to easily remove particulate substances (Industrial use)
25 micron filer and Black Spanner includeded for initial purchase
NW18
NW18
NW18
NW18
Filter type | NW 18 | NW 18 | NW 18 | NW 18 | NW 25 TE | NW 32 TE | |
---|---|---|---|---|---|---|---|
Diameter of pipe | 3/4″ | 3/4″ or 1″ | 3/4″ or 1″ | 1 ¼” | 1 ¼” | 1 ¼” | |
Average flow rate: | ㎥/h | 3.5 | 5.5 | 6.5 | 0.5* | 0.5* | 0.5* |
Δp=0.2bar | 2.8psi gpm | 15.4 | 24.2 | 28.6 | 2.2* | 2.2* | 2.2* |
Working pressure: | bar | 10 | 10 | 10 | 10 | 10 | 10 |
psi | 142 | 142 | 142 | 142 | 142 | 142 | |
Max. operating pressure: | bar | 16 | 16 | 16 | 16 | 16 | 16 |
psi | 228 | 228 | 228 | 228 | 228 | 228 | |
Max. operating t˚ | 50˚C | 50˚C | 50˚C | 50˚C | 50˚C | 50˚C | |
122˚F | 122˚F | 122˚F | 122˚F | 122˚F | 122˚F | ||
FT207 AA | kg | 1.1 | 1.3 | 1.8 | 2.6 | 1.3 | 1.3 |
7 filter Ø2" | pounds | 2.42 | 2.87 | 3.97 | 5.73 | 2.87 | 3.97 |
Standard filter sleeve | 25μ | 25μ | 25μ | 25μ | - | - | |
Volume of the bowl: | ltr | - | - | - | 2 x 0.85 | 0.85 | 1.7 |
US Gal | - | - | - | 2 x 0.22 | 0.22 | 0.45 | |
Filtration: | ㎠ | 190 | 450 | 840 | 1 x 450 | - | - |
Surface | Sq inches | 29.45 | 69.75 | 130.2 | 1 x 69.75 | - | - |
![]() |
Sides en | A (mm) | A (inches) | B (mm) | B (inches) | C (mm) | C (inches) |
---|---|---|---|---|---|---|---|
Sides en | 25920㎠ | 9.13 | 187 | 7.36 | 77 | 3.03 | |
Sides en | 355 | 13.98 | 310 | 12.2 | 77 | 3.03 | |
Sides en | 355 | 13.98 | 310 | 12.2 | 77 | 3.03 | |
Sides en | 540 | 21.26 | 495 | 19.49 | 77 | 3.03 | |
Sides en | 540 | 21.26 | 495 | 19.49 | 77 | 3.03 |
Non washable5μ / 10μ / 25μ / 50μ / 100μ
Washable150μ
NW 25TE0.85 l / 0.22 US Gal (4 refills)
Washable1.70 l / 0.45 US Gal (2 refills)